<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleaseblogin.com - SEO, Tech, The Net</title>
	<atom:link href="http://vector-informatics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector-informatics.com/blog</link>
	<description>I.T. and Internet Marketing for the Automotive, Financial, and Tech industries</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sign Documents Online</title>
		<link>http://vector-informatics.com/blog/2012/02/04/sign-documents-online/</link>
		<comments>http://vector-informatics.com/blog/2012/02/04/sign-documents-online/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=960</guid>
		<description><![CDATA[Sign documents online with Right Signature &#8211; try it free!]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-960"><p>Sign documents online with Right Signature &#8211; try it free!<a href="http://www.kqzyfj.com/c666cy63y5LQNRSTSOLNMUSVQVO" target="_top"><br />
<img src="http://www.tqlkg.com/5b106uuymsqBGDHIJIEBDCKILGLE" alt="Send Documents for Signature Online" border="0" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/02/04/sign-documents-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising spending online expected to surpass print this year</title>
		<link>http://vector-informatics.com/blog/2012/01/22/advertising-spending-online-expected-to-surpass-print-this-year/</link>
		<comments>http://vector-informatics.com/blog/2012/01/22/advertising-spending-online-expected-to-surpass-print-this-year/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=935</guid>
		<description><![CDATA[http://latimesblogs.latimes.com/technology/2012/01/advertising-spending-online-expected-to-surpass-print-this-year.html Advertising spending online expected to surpass print this year U.S. online advertising spending is expected to grow 23.3% to $39.5 billion this year, pushing it ahead of total advertising spending in print newspapers and magazines, according to an eMarketer report. Meanwhile, print advertising spending is expected to fall to $33.8 billion in 2012 from [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-935"><p><a href="http://latimesblogs.latimes.com/technology/2012/01/advertising-spending-online-expected-to-surpass-print-this-year.html">http://latimesblogs.latimes.com/technology/2012/01/advertising-spending-online-expected-to-surpass-print-this-year.html</a></p>
<h1>Advertising spending online expected to surpass print this year</h1>
<p><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0162ffe9d48e970d-popup"><img title="Ad spending" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0162ffe9d48e970d-600wi" alt="Ad spending" /></a><br />
U.S. online advertising spending is expected to grow 23.3% to $39.5 billion this year, pushing it ahead of total advertising spending in print newspapers and magazines, according to an eMarketer report.</p>
<p>Meanwhile, print advertising spending is expected to fall to $33.8 billion in 2012 from $36 billion last year, the market research company said.</p>
<p>&#8220;Advertisers&#8217; comfort level with integrated marketing is greater than ever, and this is helping more advertisers &#8212; and more large brands &#8212; put a greater share of dollars online,&#8221; said David Hallerman, eMarketer&#8217;s principal analyst.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/22/advertising-spending-online-expected-to-surpass-print-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man behind Megaupload remains defiant</title>
		<link>http://vector-informatics.com/blog/2012/01/21/man-behind-megaupload-remains-defiant/</link>
		<comments>http://vector-informatics.com/blog/2012/01/21/man-behind-megaupload-remains-defiant/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mega upload]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=931</guid>
		<description><![CDATA[High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#38; paste the article. See our Ts&#38;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/95444d64-437b-11e1-8489-00144feab49a.html#ixzz1k8S4wFCW Kim Dotcom, the 37-year-old man behind Megaupload.com, was already a notorious figure in the online file-sharing world before he was forced out of [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-931"><p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our <a href="http://www.ft.com/servicestools/help/terms">Ts&amp;Cs</a> and <a href="http://www.ft.com/servicestools/help/copyright">Copyright Policy</a> for more detail. Email <a href="mailto:ftsales.support@ft.com">ftsales.support@ft.com</a> to buy additional rights. <a href="http://www.ft.com/cms/s/0/95444d64-437b-11e1-8489-00144feab49a.html#ixzz1k8S4wFCW">http://www.ft.com/cms/s/0/95444d64-437b-11e1-8489-00144feab49a.html#ixzz1k8S4wFCW</a></p>
<p>Kim Dotcom, the 37-year-old man behind Megaupload.com, was already a notorious figure in the online file-sharing world before he was forced out of the “panic room” of his $24m New Zealand mansion and <a title="FT - US shuts down leading file-sharing site" href="http://www.ft.com/cms/s/0/49aa7fba-42e3-11e1-b756-00144feab49a.html">arrested, in one of world’s largest criminal copyright cases</a>.</p>
<p>Despite being convicted for computer hacking and later insider trading in Germany in the late 1990s, the man formerly known as Kim Schmitz has always denied any wrongdoing.</p>
<p><a href="http://www.ft.com/intl/cms/s/0/95444d64-437b-11e1-8489-00144feab49a.html#axzz1k8NZjho7">http://www.ft.com/intl/cms/s/0/95444d64-437b-11e1-8489-00144feab49a.html#axzz1k8NZjho7</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/21/man-behind-megaupload-remains-defiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + has 90 million users</title>
		<link>http://vector-informatics.com/blog/2012/01/19/google-has-90-million-users/</link>
		<comments>http://vector-informatics.com/blog/2012/01/19/google-has-90-million-users/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=928</guid>
		<description><![CDATA[The official numbers are in for Google’s new social network, Google+. Beating out most previous third-party estimates that we’ve seen, the company said today that it now has 90 million users worldwide. Presumably this means monthly uniques visitors given that the earnings release says “now,” but we’ll try to get more clarification around engagement numbers when we get [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-928"><p>The official numbers are in for Google’s new social network, <a href="https://plus.google.com/101560853443212199687/posts">Google+</a>. Beating out most previous third-party estimates that we’ve seen, the company said today that it now has <a href="http://investor.google.com/earnings/2011/Q4_google_earnings.html">90 million users</a> worldwide. Presumably this means monthly uniques visitors given that the earnings release says “now,” but we’ll try to get more clarification around engagement numbers when we get on the quarterly call in a few minutes.</p>
<p>The most recent third party stats we’ve seen (from comScore) have indicated it <a href="http://techcrunch.com/2011/12/22/googlesplus/">had around 67 million unique visitors</a> as of November. Worldwide December numbers from the measurement firm aren’t out yet, but US ones are: they showed G+ bringing in 15.9 million November then <a href="http://techcrunch.com/2012/01/12/imnotdeadyet/">growing healthily to 20.6 million</a> last month.</p>
<p><a href="http://techcrunch.com/2012/01/19/google-says-that-google-has-90-million-users/">http://techcrunch.com/2012/01/19/google-says-that-google-has-90-million-users/</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/19/google-has-90-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Joins U.S. Anti-Piracy Legislation Protest </title>
		<link>http://vector-informatics.com/blog/2012/01/17/google-joins-u-s-anti-piracy-legislation-protest/</link>
		<comments>http://vector-informatics.com/blog/2012/01/17/google-joins-u-s-anti-piracy-legislation-protest/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sopa pipa]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=925</guid>
		<description><![CDATA[Google is joining Wikipedia, Reddit, Boing Boing and other online organizations in a massive online protest targeting the Stop Online Piracy Act before the House of Representatives, as well as the Protect Intellectual Property Act set for debate in the Senate. http://www.sci-tech-today.com/story.xhtml?story_id=10100CCG8PI9&#38;page=1 ]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-925"><p>Google is joining Wikipedia, Reddit, Boing Boing and other online organizations in a massive online protest targeting the Stop Online Piracy Act before the House of Representatives, as well as the Protect Intellectual Property Act set for debate in the Senate. <a href="http://www.sci-tech-today.com/story.xhtml?story_id=10100CCG8PI9&amp;page=1">http://www.sci-tech-today.com/story.xhtml?story_id=10100CCG8PI9&amp;page=1 </a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/17/google-joins-u-s-anti-piracy-legislation-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Technologies Presentation 2012</title>
		<link>http://vector-informatics.com/blog/2012/01/13/vector-technologies-presentation-2012/</link>
		<comments>http://vector-informatics.com/blog/2012/01/13/vector-technologies-presentation-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Informatics]]></category>
		<category><![CDATA[Vector Technologies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-923"><p><iframe width="420" height="315" src="http://www.youtube.com/embed/al8tvTH0Uzg" frameborder="0" allowfullscreen></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/13/vector-technologies-presentation-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists show how internet dependency alters the human brain</title>
		<link>http://vector-informatics.com/blog/2012/01/12/scientists-show-how-internet-dependency-alters-the-human-brain/</link>
		<comments>http://vector-informatics.com/blog/2012/01/12/scientists-show-how-internet-dependency-alters-the-human-brain/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=920</guid>
		<description><![CDATA[Internet addiction has for the first time been linked with changes in the brain similar to those seen in people addicted to alcohol, cocaine and cannabis. In a groundbreaking study, researchers used MRI scanners to reveal abnormalities in the brains of adolescents who spent many hours on the internet, to the detriment of their social [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-920"><p>Internet addiction has for the first time been linked with changes in the brain similar to those seen in people addicted to alcohol, cocaine and cannabis. In a groundbreaking study, researchers used MRI scanners to reveal abnormalities in the brains of adolescents who spent many hours on the internet, to the detriment of their social and personal lives. The finding could throw light on other behavioural problems and lead to the development of new approaches to treatment, researchers said.</p>
<p><a href="http://www.independent.co.uk/news/science/addicted-scientists-show-how-internet-dependency-alters-the-human-brain-6288344.html">http://www.independent.co.uk/news/science/addicted-scientists-show-how-internet-dependency-alters-the-human-brain-6288344.html</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/12/scientists-show-how-internet-dependency-alters-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Informatics tech snapshot &#8211;  Dealer Words</title>
		<link>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/</link>
		<comments>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Informatics]]></category>
		<category><![CDATA[Vector Technologies]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[dealer words]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web talk]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=917</guid>
		<description><![CDATA[Dealerwords.net http://dealerwords.net/ Imagine an internet where websites &#8216;talk&#8217; to each other. Static content written by webmasters is being replaced by user created content, such as seen in Facebook and MySpace. In the future, websites may create their own content either by Artificial Intelligence or some other language engine. Websites host large amounts of data, creating text [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-917"><h1>Dealerwords.net <a href="http://dealerwords.net/">http://dealerwords.net/</a></h1>
<p>Imagine an internet where websites &#8216;talk&#8217; to each other. Static content written by webmasters is being replaced by user created content, such as seen in Facebook and MySpace. In the future, websites may create their own content either by Artificial Intelligence or some other language engine. Websites host large amounts of data, creating text is not difficult. Currently, webmasters are slaves to their sites, manually executing many tasks and especially text updating. This can be automated in the future by use of cron jobs, and by using Dealerwords technologies.</p>
<p><a href="http://dealerwords.net/">http://dealerwords.net/</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego area residents Sign up for dining specials</title>
		<link>http://vector-informatics.com/blog/2012/01/10/san-diego-area-residents-sign-up-for-dining-specials/</link>
		<comments>http://vector-informatics.com/blog/2012/01/10/san-diego-area-residents-sign-up-for-dining-specials/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Clients]]></category>
		<category><![CDATA[cucina]]></category>
		<category><![CDATA[italiana]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=914</guid>
		<description><![CDATA[San Diego area residents Sign up for dining specials at Cucina Italiana San Diego  http://cucinaitalianasandiego.com/promotions.htm]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-914"><p><a title="Cucina Italiana San Diego" href="http://cucinaitalianasandiego.com/promotions.htm">San Diego area residents Sign up for dining specials at Cucina Italiana San Diego </a></p>
<p><a href="http://cucinaitalianasandiego.com/promotions.htm">http://cucinaitalianasandiego.com/promotions.htm</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/10/san-diego-area-residents-sign-up-for-dining-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specials on flooring and carpeting in the San Rafael and San Francisco area</title>
		<link>http://vector-informatics.com/blog/2012/01/10/specials-on-flooring-and-carpeting-in-the-san-rafael-and-san-francisco-area/</link>
		<comments>http://vector-informatics.com/blog/2012/01/10/specials-on-flooring-and-carpeting-in-the-san-rafael-and-san-francisco-area/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Informatics]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[san rafael]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=911</guid>
		<description><![CDATA[CALL: 415-458-8786 SPECIAL: Any room carpet installed $299 up to 200 sq. ft. http://renzfloors.com/]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-911"><h2 align="center"><span style="color: #2c4e8b;"><strong>CALL: 415-458-8786</strong></span></h2>
<p align="center"><strong><a href="http://renzfloors.com">SPECIAL: Any room carpet installed $299 up to 200 sq. ft.</a></strong></p>
<p align="center"><a href="http://renzfloors.com/">http://renzfloors.com/</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/10/specials-on-flooring-and-carpeting-in-the-san-rafael-and-san-francisco-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

