<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleaseblogin.com - SEO, Tech, The Net &#187; seo</title>
	<atom:link href="http://vector-informatics.com/blog/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector-informatics.com/blog</link>
	<description>I.T. and Internet Marketing for the Automotive, Financial, and Tech industries</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vector Informatics tech snapshot &#8211;  Dealer Words</title>
		<link>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/</link>
		<comments>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Informatics]]></category>
		<category><![CDATA[Vector Technologies]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[dealer words]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web talk]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=917</guid>
		<description><![CDATA[Dealerwords.net http://dealerwords.net/ Imagine an internet where websites &#8216;talk&#8217; to each other. Static content written by webmasters is being replaced by user created content, such as seen in Facebook and MySpace. In the future, websites may create their own content either by Artificial Intelligence or some other language engine. Websites host large amounts of data, creating text [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-917"><h1>Dealerwords.net <a href="http://dealerwords.net/">http://dealerwords.net/</a></h1>
<p>Imagine an internet where websites &#8216;talk&#8217; to each other. Static content written by webmasters is being replaced by user created content, such as seen in Facebook and MySpace. In the future, websites may create their own content either by Artificial Intelligence or some other language engine. Websites host large amounts of data, creating text is not difficult. Currently, webmasters are slaves to their sites, manually executing many tasks and especially text updating. This can be automated in the future by use of cron jobs, and by using Dealerwords technologies.</p>
<p><a href="http://dealerwords.net/">http://dealerwords.net/</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2012/01/10/vector-informatics-tech-snapshot-dealer-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomer internet demographic shift</title>
		<link>http://vector-informatics.com/blog/2011/09/25/baby-boomer-internet-demographic-shift/</link>
		<comments>http://vector-informatics.com/blog/2011/09/25/baby-boomer-internet-demographic-shift/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=865</guid>
		<description><![CDATA[1. They dominate 1,023 out of 1,083 consumer packaged goods categories. (Nielsen) 2. They embody more than 50% of all discretionary spending. (ThirdAge) 3. 62% of working boomers expect to work at least 9 more years. (Center for Work-Life Policy) 4. Boomers spend more on technology than Gen X or Gen Y – an average [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-865"><pre>   1. They dominate 1,023 out of 1,083 consumer packaged goods categories. (Nielsen)
   2. They embody more than 50% of all discretionary spending. (ThirdAge)
   3. 62% of working boomers expect to work at least 9 more years. (Center for Work-Life Policy)
   4. Boomers spend more on technology than Gen X or Gen Y – an average of $650 per month. (Forrester Research)
   5. Boomers account for 32% of all Internet traffic, and 70% go online every day. (Pew Internet &amp; American Life Project)
   6. 91% of boomers use email, 88% use search engines, 78% research health information, and 74% get news online. (Pew)
   7. One in five 50-64 year olds now use social media every day. (Pew)
   8. 66% of boomers send text messages. (Deloitte)

<a href="http://www.newworldofwork.co.uk/2011/02/02/8-reasons-why-your-business-should-focus-on-baby-boomers/">http://www.newworldofwork.co.uk/2011/02/02/8-reasons-why-your-business-should-focus-on-baby-boomers/</a></pre>
<pre><a href="http://www.xcellimark.com/blog/baby-boomers-and-online-spending.aspx">http://www.xcellimark.com/blog/baby-boomers-and-online-spending.aspx</a></pre>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2011/09/25/baby-boomer-internet-demographic-shift/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Adaptive SEO strategies to keep up with Google changes</title>
		<link>http://vector-informatics.com/blog/2011/02/28/adaptive-seo-strategies-to-keep-up-with-google-changes/</link>
		<comments>http://vector-informatics.com/blog/2011/02/28/adaptive-seo-strategies-to-keep-up-with-google-changes/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Vector Informatics]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=550</guid>
		<description><![CDATA[Adaptive SEO Strategies to keep up with Google Changes]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-550"><p><a title="View Adaptive SEO Strategies to keep up with Google Changes on Scribd" href="http://www.scribd.com/doc/49740175/Adaptive-SEO-Strategies-to-keep-up-with-Google-Changes" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Adaptive SEO Strategies to keep up with Google Changes</a> <object id="doc_425810978674331" name="doc_425810978674331" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="wmode" value="transparent"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=49740175&#038;access_key=key-4egf14z0j2csg5pd8o4&#038;page=1&#038;viewMode=list"><embed id="doc_425810978674331" name="doc_425810978674331" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=49740175&#038;access_key=key-4egf14z0j2csg5pd8o4&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="transparent" bgcolor="#ffffff"></embed></object>	</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2011/02/28/adaptive-seo-strategies-to-keep-up-with-google-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jimmy Wales describes good SEO </title>
		<link>http://vector-informatics.com/blog/2011/02/20/jimmy-wales-describes-good-seo/</link>
		<comments>http://vector-informatics.com/blog/2011/02/20/jimmy-wales-describes-good-seo/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-542"><p><script src="http://player.ooyala.com/player.js?height=314&#038;embedCode=RtbmFkMTrJjalJMfyqiX_9WksMQR5wH0&#038;width=560&#038;deepLinkEmbedCode=RtbmFkMTrJjalJMfyqiX_9WksMQR5wH0"></script></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2011/02/20/jimmy-wales-describes-good-seo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vector Joins SEO Moz </title>
		<link>http://vector-informatics.com/blog/2011/02/13/vector-joins-seo-moz/</link>
		<comments>http://vector-informatics.com/blog/2011/02/13/vector-joins-seo-moz/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=516</guid>
		<description><![CDATA[Checkout Vector on SEOMOZ http://www.seomoz.org/marketplace/companies/view/3675 Check out the SEO Services Marketplace]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-516"><p>Checkout Vector on SEOMOZ <a href="http://www.seomoz.org/marketplace/companies/view/3675">http://www.seomoz.org/marketplace/companies/view/3675</a></p>
<p><a style="border:none;display:block;text-align:center;" href="http://www.seomoz.org/marketplace/companies/view/3675"><img src="http://www.seomoz.org/img/marketplace/badge_company.gif"></a>
<p style="text-align: center">Check out the <a href="http://www.seomoz.org/marketplace">SEO Services Marketplace</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2011/02/13/vector-joins-seo-moz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEO growth Explodes</title>
		<link>http://vector-informatics.com/blog/2011/02/11/seo-growth-explodes/</link>
		<comments>http://vector-informatics.com/blog/2011/02/11/seo-growth-explodes/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=504</guid>
		<description><![CDATA[Key partnerships, record sales and high retention rate enabled the SEO company to double its revenue, double its clients, and more than double its staff. SALT LAKE CITY – Ash Buckles settled in to his desk at SEO.com, opened up his laptop and discovered a spreadsheet with an ever-growing list of clients; nearly twice as [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-504"><p>Key partnerships, record sales and high retention rate enabled the SEO company to double its revenue, double its clients, and more than double its staff.</p>
<p>SALT LAKE CITY – Ash Buckles settled in to his desk at SEO.com, opened up his laptop and discovered a spreadsheet with an ever-growing list of clients; nearly twice as much as the year before.</p>
<p>“To experience this level of growth during hard economic times, we’re very grateful and optimistic about the coming year,” said Buckles, the president of SEO.com.<br />
<a href="http://www.seo.com/blog/seocom-adds-elephant/">http://www.seo.com/blog/seocom-adds-elephant/</a></p>
<p>In 2010, SEO.com helped propel 5,755 client keywords to the first page of Google, which delivered a return on investment for those clients of more than 1,000 percent. Client retention is currently above 90 percent.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2011/02/11/seo-growth-explodes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vector partners with XRumer SEO Services</title>
		<link>http://vector-informatics.com/blog/2010/09/09/vector-partners-with-xrumer-seo-services/</link>
		<comments>http://vector-informatics.com/blog/2010/09/09/vector-partners-with-xrumer-seo-services/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=447</guid>
		<description><![CDATA[XRumer SEO Services]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-447"><p><a title="SEO Services" href="http://xrumerseo.com/clients/aff.php?aff=015">XRumer SEO Services</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2010/09/09/vector-partners-with-xrumer-seo-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 15 free SEO tools</title>
		<link>http://vector-informatics.com/blog/2010/09/06/top-15-free-seo-tools/</link>
		<comments>http://vector-informatics.com/blog/2010/09/06/top-15-free-seo-tools/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[open source seo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=441</guid>
		<description><![CDATA[http://www.socialseo.com/the-top-15-free-seo-tools.html We have used, reviewed, and analyzed many of the free seo tools online and have put together a short list of the top 15 free seo tools online. If you are looking for a very solid set of SEO tools for tracking and managing SEO projects, please be sure to check out Raven&#8217;s excellent Internet marketing [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-441"><p><a href="http://www.socialseo.com/the-top-15-free-seo-tools.html">http://www.socialseo.com/the-top-15-free-seo-tools.html</a> We have used, reviewed, and analyzed many of the free seo tools online and have put together a short list of the <strong>top 15 free seo tools online</strong>. If you are looking for a very solid set of SEO tools for tracking and managing SEO projects, please be sure to check out Raven&#8217;s excellent <strong><a title="Internet marketing tools for SEO" href="http://raven-seo-tools.com/">Internet marketing tools for SEO</a></strong>. We use them on a daily basis and we can personally vouch for the quality of their tools and the enormous amount of time Raven&#8217;s SEO tools has saved over the past year with client reports, link building tracking, and social media/keyword monitoring.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2010/09/06/top-15-free-seo-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Headquarter Nissan Dealership Internet Tools</title>
		<link>http://vector-informatics.com/blog/2010/08/15/headquarter-nissan-dealership-internet-tools/</link>
		<comments>http://vector-informatics.com/blog/2010/08/15/headquarter-nissan-dealership-internet-tools/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:16:20 +0000</pubDate>
		<dc:creator>j</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Search Engine Domination]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[whois.php]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=355</guid>
		<description><![CDATA[Headquarter Nissan WHOIS.PHP is presented by Vector Informatics, Inc. Internet Marketing Management. Automotive Dealers should focus on giving something of value to its customers and site visitors.  Vector Informatics Automotive Internet Marketing SEO team uses a combination of simple, widely used internet tools to attract and retain site visitors.  Using internet tools such as a [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-355"><p>Headquarter Nissan <a href="http://headquarternissan.com/whois/">WHOIS.PHP</a> is presented by Vector Informatics, Inc. Internet Marketing Management.</p>
<p>Automotive Dealers should focus on giving something of value to its customers and site visitors.  Vector Informatics <a href="http://car-dealer-seo-sem.com/">Automotive Internet Marketing</a> <a href="http://startvector.com/">SEO</a> team uses a combination of simple, widely used internet tools to  attract and retain site visitors.  Using internet tools such as a <a href="http://headquarternissan.com/whois/">whois domain checker</a> can not only be something useful for site visitors but might also be  something found on SERPs (search engine results page) for additional  unique visitors.</p>
<p>As an example, Vector Informatics used a <a href="http://www.headquarternissan.com/cms/tools/internet-tools/proxy-browser">proxy browser</a> on one of its clients web sites and after several months discovered  clients were visiting the website just to use the proxy browser.  Little  data was collected on the proxy browsers sales results or help to the <a href="http://car-dealer-internet-marketing-seo.com/">SEO SEM campaign</a> but adding simple internet tools like a proxy browser became a useful  tool for several people found within the local community.  Giving tools  like this to potential customers can be more valuable than you think! In  fact, wouldn&#8217;t you rather your dealership be remembered for being  helpful rather than pushing unwanted advertisements.  Better yet, look  at tools like the whois checker or the proxy browser to be another  reason for internet users to visit your site.. Maybe your <a href="../../cms/">dealerships website</a> can become such a useful tool that users have no other choice but to  visit.  The key is make your website as useful as possible in order to  make its uses viral or maybe users will fill out a <a href="http://nissanaltimaquote.com/">Nissan Altima Quote</a> form&#8230;</p>
<p>Original Post: <a title="Automotive SEO" href="http://dealer-seo-automotive-sem.vox.com/library/post/i-found-this-whoisphp-tool-to-help-find-out-who-owns-a-certain-domain-httppingfmnaha0.html">Dealer SEO</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2010/08/15/headquarter-nissan-dealership-internet-tools/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Search Engine History from the PPC Blog</title>
		<link>http://vector-informatics.com/blog/2010/08/04/search-engine-history-from-the-ppc-blog/</link>
		<comments>http://vector-informatics.com/blog/2010/08/04/search-engine-history-from-the-ppc-blog/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:41:26 +0000</pubDate>
		<dc:creator>j</dc:creator>
				<category><![CDATA[Dealer SEO]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERF]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[vox]]></category>

		<guid isPermaLink="false">http://vector-informatics.com/blog/?p=318</guid>
		<description><![CDATA[Infographic by the PPC Blog.com Georgia Nissan Dealer &#124; Nissan Online &#124; Search Engine Domination &#124; Car Dealer SEO &#124; Automotive Internet Marketing &#124; NEWS, Joomla, Forex, SEO &#8211; All in one &#124; Dealer SEO SEM &#124; GET FX NOW &#124; FX News &#124; FX Online &#124; Online Dealer Music &#124; IPNissan.com Online Dealer &#124; [...]]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-318"><p><a href="http://www.ppcblog.com/search-history/"><img src="http://ppcblog.com/search-history/600.jpg" border="0" alt="Search Engine History." width="594" height="4538" /></a></p>
<p>Infographic by the <a href="http://ppcblog.com/">PPC Blog.com</a></p>
<p><a title="Headquarter Nissan of Columbus, GA" href="http://headquarternissan.com" target="_self">Georgia Nissan Dealer</a> | <a title="Cybernissan.com online nissan information" href="http://cybernissan.com" target="_self">Nissan Online</a> | <a title="Vector Informatics - Dealer SEO SED SEM Automotive Internet Marketing Management" href="http://vector-informatics.com/cms/" target="_self">Search Engine Domination</a> | <a title="Vector Informatics Short URL SEO MAGIC" href="http://startvector.com" target="_self">Car Dealer SEO</a> | <a title="A Blog dedicated to the Automotive Industry and Internet Marketing" href="http://car-dealer-internet-marketing-seo.com" target="_self">Automotive Internet Marketing</a> | <a title="Jarrod Rhodes SEO Blog with links" href="http://jarrodrhodes.wordpress.com" target="_self">NEWS, Joomla, Forex, SEO &#8211; All in one</a> | <a title="Car Dealer SEO SEM" href="http://car-dealer-seo-sem.com" target="_self">Dealer SEO SEM</a> | <a title="Forex, FX, MT4, MT5, EA, Expert Advisors, Trading, Finance, Information, News" href="http://getfxnow.com" target="_self">GET FX NOW</a> | <a title="Trader Start Page Daily Forex (FX) News and Updates" href="http://traderstartpage.com" target="_self">FX News</a> | <a title="Forex Online Trading Room Lab" href="http://fxtradelab.com" target="_self">FX Online</a> | <a title="Listen to Music online" href="http://entranced.fm/cms/tools/music/entrancedfm" target="_self">Online Dealer Music</a> | <a title="Online Nissan Dealer" href="http://ipnissan.com" target="_self">IPNissan.com Online Dealer</a> | <a title="Dealers Go Green - Dealers and the Environment" href="http://dealersgogreen.com" target="_blank">Dealers Go Green</a> | <a title="Dealers Clearing Inventory - Special Internet Car Price Form" href="http://dealers-clearing-inventory.com" target="_blank">Dealers Clearing Inventory</a> | <a title="Dealer SEO Automotive SEM" href="http://dealer-seo-automotive-sem.vox.com/" target="_self">Dealer SEO Automotive SEM Vox Blog</a></p>
<p>Around 2000, the <a title="Google Search" href="http://en.wikipedia.org/wiki/Google_Search">Google search engine</a> rose to prominence. The company achieved better results for many searches with an innovation called <a title="PageRank" href="http://en.wikipedia.org/wiki/PageRank">PageRank</a>. This <a title="Iterative algorithm" href="http://en.wikipedia.org/wiki/Iterative_algorithm">iterative algorithm</a> ranks web pages based on the number and PageRank of other web sites and  pages that link there, on the premise that good or desirable pages are  linked to more than others. Google also maintained a minimalist  interface to its search engine. In contrast, many of its competitors  embedded a search engine in a <a title="Web portal" href="http://en.wikipedia.org/wiki/Web_portal">web portal</a>.</p>
<p>From Wikipedia</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://vector-informatics.com/blog/2010/08/04/search-engine-history-from-the-ppc-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

